Description
| Energy consumption in 24h | 0.977 kWh / 24h | 
| Climate class | SN-T | 
| Voltage | 220-240 V ~ | 
| Frequency | 50/60 Hz | 
| Connection rating | 2.0 A 248.5 W | 
| Energy consumption per year | 357 kWh/a | 
| Control | 3,5″-LCD-Farbdisplay | 
| Control unit | Touch | 
| Front frame heating | Freezer compartment | 
| BottleTimer | — | 
| Malfunction: Warning signal | optical and acoustical | 
| Temperature display | Freezer | 
| Defrosting method | automatic | 
| FrostSafe | Drawers closed on all sides with transparent front | 
| Interior light, freezer compartment | Illuminated side wall | 
| VarioSpace | — | 
| Ice cube storage | 3.5 kg | 
| Number of ice cube trays | 0 | 
| Star-rating | 4 | 
| Ice cube tray | — | 
| Temperature range freezer compartment | -14 °C to -27 °C | 
| No. of drawers in freezer compartment | 3 | 
| Freezer tray | 0 | 

 F 2413 Vi
							F 2413 Vi						



 
			 
			 
			