Description
| Number of temperature zones | 3 | 
| Number of regulated refrigeration circuits | 2 | 
| Front frame heating | no | 
| BottleTimer | — | 
| Control unit | Touch | 
| Child proofing | — | 
| Temperature display | Fridge compartment & BioFresh safe | 
| Control | 3,5″-LCD-Farbdisplay | 
| Adjustable temperature range, refrigerator compartment | +2 °C to +7 °C | 
| Number of BioFresh safes | 2 | 
| Defrosting method | automatic | 
| Illumination cooling compartment | Illuminated side wall | 
| Number of storage shelves, refrigerator compartment | 4 | 
| Of which separable | 0 | 
| Bottle rack | 1 | 
| Egg tray | — | 
| Pull-out unit | — | 
| Interior light of BioFresh safe | Down light | 
| Number of FlexSystems | 1 | 
| of which height-adjustable | 3 | 
| Type of door rack Cooling compartment | Gallon rack | 
| Number of can racks | 2 | 
| VarioBoxes | 0 | 
| Refrigerator compartment climate zones | BioFresh Monolith 0 °C / -2 °C (entire drawer can be switched) | 
| SoftSystem | SoftSystem | 
| VarioBox | — | 

 K 31222 Ui
							K 31222 Ui						

 
			 
			 
			